
return to results page
2010 Wausau Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 119 | Cole Engstrand | POL | Luck, Wi | 1 | 36 | David Fischer | DOO | Eagan, MN | |
| 2 | 312 | Eric Keith | POL | Siren, WI | 2 | 176 | Krista Maki-Zurn | DOO | Ely, MN/Downing, WI | |
| 3 | 779 | Laura Henderson | DOO | Fond Du Lac, WI | 3 | 151 | Cody Engstrand | POL | Luck, WI | |
| 4 | 101 | Shawn Cummings | DOO | Pine City, MN | 4 | 700 | Mann Nordin | DOO | Maple Plain, MN | |
| 5 | 19 | Nick Benoy | POL | Osceola, WI | 5 | 240 | Robert Henderson | DOO | Fond Du Lac, WI | |
| 6 | 222 | Clinton Fjosne | DOO | Willow River, MN | ||||||
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 4 | Andy Busse | DOO | Berlin, WI | ||||||
| 2 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 3 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 4 | 724 | Nick Gustafson | 0 | Roseau, MN | ||||||
| 5 | 639 | Aaron Hein | DOO | Berlin, WI | ||||||
| 6 | 44 | Ryan Huff | POL | Ontonagon, MI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 887 | Troy Marsh | YAM | Bay City, WI | 1 | 612 | Greg Metz | POL | Merrill, WI | |
| 2 | 36 | David Fischer | DOO | Eagan, MN | 2 | 314 | Dan Dombrowsky | YAM | Merrill, WI | |
| 3 | 517 | Arthur (Bud) Coen | DOO | Frederic, WI | 3 | 217 | John Stadick | DOO | Courtland, MN | |
| 4 | 550 | Joe Schellbach | CAT | Rush City, MN | 4 | 134 | J.T. Kosnitch | DOO | Cambridge, MN | |
| 5 | 151 | Cody Engstrand | POL | Luck, WI | 5 | 151 | Cody Engstrand | POL | Luck, WI | |
| 6 | 222 | Clinton Fjosne | DOO | Willow River, MN | 6 | 36 | David Fischer | DOO | Eagan, MN | |
| 7 | 217 | John Stadick | DOO | Courtland, MN | 7 | 129 | D.J. Lindbeck | CAT | Chisago City, MN | |
| 8 | 312 | Eric Keith | POL | Siren, WI | 8 | 769 | Mike Smekens | YAM | Powers Lakes, WI | |
| 9 | 410 | Tony Schaller | DOO | Ely, MN | 9 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 10 | 469 | Matt Podgorski | YAM | Merrill, WI | 10 | 724 | Nick Gustafson | 0 | Roseau, MN | |
| 11 | 380 | Matt Waldron | DOO | Two Harbors, MN | 11 | 13 | Ole Baillargeon | POL | Luck, WI | |
| 12 | 412 | Jake Schulze | DOO | Ely, MN | 12 | 116 | Justin Gully | POL | Zimmerman | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 1 | 442 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 2 | 29 | Dale Lindbeck | CAT | Chisago, City MN | 2 | 4 | Andy Busse | DOO | Berlin, WI | |
| 3 | 76 | Shawn Zurn | DOO | Downing, WI | 3 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 4 | 314 | Dan Dombrowsky | YAM | Merrill, WI | 4 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 5 | 4 | Andy Busse | DOO | Berlin, WI | 5 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 6 | 78 | Matt Ledin | POL | Luck, WI | 6 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 7 | 74 | Brian Laybourn | CAT | Fairwater, WI | 7 | 43 | Howard Marunde | POL | Crystal Lake, IL | |
| 8 | 13 | Ole Baillargeon | POL | Luck, WI | 8 | 26 | Aaron Wallin | POL | Wausau, WI | |
| 9 | 216 | Bobby Penders | POL | Mahtamedi, MN | 9 | 7 | Jason McPheeters | POL | Zimmerman, MN | |
| 10 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 10 | 187 | Jon Novotny | DOO | Buffalo, MN | |
| 11 | 7 | Jason McPheeters | POL | Zimmerman, MN | 11 | 29 | Dale Lindbeck | CAT | Chisago, City MN | |
| 11 | 16 | Derek McPheeters | DOO | Isanti, MN | 12 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | |
2009 Wausau Race Results
| DRAGS | 600 DRAGS | 800 DRAGS | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 321 | Ryan Keith | POL | Siren, WI | 1 | 314 | Dan Dombrowsky | YAM | Wausau, WI | |
| 2 | 101 | Shawn Cummings | DOO | Pine City, MN | 2 | 222 | David Fischer | DOO | Eagan, MN | |
| 3 | 700 | Mann Nordin | DOO | Maple Plain, MN | 3 | 639 | Aaron Hein | DOO | Berlin, WI | |
| 4 | 318 | Mike Chlan | POL | New Market, MN | 4 | 312 | Eric Keith | POL | Siren, WI | |
| 5 | 247 | Rachel Vorwerk | DOO | New Ulm, MN | 5 | 417 | Brian Kormanik | DOO | Litchfield, MN | |
| 6 | 770 | Michael Kleinschmidt | POL | Merrill, WI | 6 | 151 | Cody Engstrand | POL | Luck, WI | |
| MOD DRAGS | ||||||||||
| PLACE | # | NAME | SLED | HOME TOWN | ||||||
| 1 | 2 | Jeff Fischer | YAM | Eagan, MN | ||||||
| 2 | 4 | Andy Busse | DOO | Berlin, WI | ||||||
| 3 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | ||||||
| 4 | 78 | Matt Ledin | POL | Luck, WI | ||||||
| 5 | 812 | Dennis Rhyner | DOO | Merrill, WI | ||||||
| 6 | 74 | Brian Laybourn | CAT | Fairwater, WI | ||||||
| SEMI PRO | SEMI PRO STOCK | SEMI PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 222 | David Fischer | DOO | Eagan, MN | 1 | 930 | Kyle Carpenter | POL | Stacy, MN | |
| 2 | 887 | Troy Marsh | DOO | Bay City, WI | 2 | 769 | Mike Smekens | YAM | Powers Lakes, WI | |
| 3 | 987 | Chris Erzar | POL | Ely, MN | 3 | 606 | Nate Winberg | YAM | Boyceville, WI | |
| 4 | 990 | Zac Zakowski | DOO | Sherwood, WI | 4 | 411 | Kelly Weisinger | DOO | Ely, MN | |
| 5 | 321 | Ryan Keith | POL | Siren, WI | 5 | 129 | D.J. Lindbeck | CAT | Chicago, MN | |
| 6 | 314 | Dan Dombrowsky | YAM | Wausau, WI | 6 | 612 | Greg Metz | POL | Merrill, WI | |
| 7 | 713 | Ole Baillargeon | POL | Luck, WI | 7 | 669 | Danny Smekens | YAM | Twin Lakes, WI | |
| 8 | 469 | Matt Podgorski | YAM | Merrill, WI | 8 | 987 | Chris Erzar | POL | Ely, MN | |
| 9 | 411 | Kelly Weisinger | DOO | Ely, MN | 9 | 222 | David Fischer | DOO | Eagan, MN | |
| 10 | 550 | Joe Schellbach | CAT | Rush City, MN | 10 | 410 | Tony Schaller | DOO | Ely, MN | |
| 11 | 410 | Tony Schaller | DOO | Ely, MN | 11 | 469 | Matt Podgorski | YAM | Merrill, WI | |
| 12 | 217 | John Stadick | DOO | Courtland, MN | 12 | 141 | Brett Hass | DOO | Malone, WI | |
| PRO | PRO STOCK | PRO OPEN | ||||||||
| PLACE | # | NAME | SLED | HOME TOWN | PLACE | # | NAME | SLED | HOME TOWN | |
| 1 | 14 | Howard Steenberg | DOO | Inver Grove Heights, MN | 1 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | |
| 2 | 413 | Chad Maki | DOO | Inver Grove Heights, MN | 2 | 2 | Jeff Fischer | YAM | Eagan, MN | |
| 3 | 2 | Jeff Fischer | DOO | Eagan, MN | 3 | 812 | Dennis Rhyner | POL | Merrill, WI | |
| 4 | 828 | Leo Dunlavy | DOO | Shell Lake, WI | 4 | 14 | Howard Steenberg | DOO | Inver Grove Heights, MN | |
| 5 | 419 | Dan Hoffmann | POL | Sleepy Eye, MN | 5 | 1 | Brian McCurdy Jr. | CAT | Lindstrom, MN | |
| 6 | 4 | Andy Busse | DOO | Berlin, WI | 6 | 4 | Andy Busse | DOO | Berlin, WI | |
| 7 | 16 | Derek McPheeters | DOO | Isanti, MN | 7 | 76 | Shawn Zurn | DOO | Downing, WI | |
| 8 | 78 | Matt Ledin | POL | Luck, WI | 8 | 43 | Howard Marunde | POL | Crystal Lake, IL | |
| 9 | 74 | Brian Laybourn | CAT | Fairwater, WI | 9 | 29 | Dale Lindbeck | CAT | Chicago, MN | |
| 10 | 76 | Shawn Zurn | DOO | Downing, WI | 10 | 175 | Kenny Kolitsch | POL | Little Suamico, WI | |
| 11 | 216 | Bobby Penders | POL | Mahtomedi, MN | 11 | 26 | Aaron Wallin | POL | Wausau, WI | |
| 12 | 51 | Todd Engstrand | POL | Luck, WI | 12 | 78 | Matt Ledin | POL | Luck, WI | |
2008 Wausau Race Results
| PLACE | 600 DRAGS | HOME TOWN/SLED | 800 DRAGS | HOME TOWN/SLED | MOD DRAGS | HOME TOWN/SLED | |
| 1st | 777 R Scott Blamey | Fond Du Lac, WI - Ski-Doo | 639 Aaron Hein | Berlin, WI - Ski-Doo | 14 Howard Steenberg | Inver Grove Heights, MN - Ski-Doo | |
| 2nd | 989 Danny Gyllen | Mound, MN - Ski-Doo | 214 Travis Erzar | Ely, MN - Ski-Doo | 78 Matt Ledin | Luck, WI - Polaris | |
| 3rd | 704 Brian Laybourn | Fairwater, WI - Ski-Doo | 887 Troy Marsh | Bay City, WI - Ski- Doo | 4 Andy Busse | Berlin, WI - Ski-Doo | |
| 4th | 715 Steve Solberg | Ontonagon, MI - Arctic Cat | 321 Ryan Keith | Siren, WI - Polaris | 2 Jeff Fischer | Eagen, MN - Yamaha | |
| 5th |
|
Maple Plain, MN - Ski-Doo | 216 Bobby Penders | Mahtomedi, MN - Polaris | 413 Chad Maki | Inver Grove Heights, MN - Ski-Doo | |
| 6th | 115 Adam Jozwiak | Caroline, WI - Polaris | 777 R Scott Blamey | Fond Du Lac, WI - Ski-Doo | 639 Aaron Hein | Berlin, WI - Ski-Doo | |
| PLACE | SEMI PRO STOCK | SEMI PRO OPEN | |||||
| 1st | 606 Nate Winberg | Boyceville, WI - Polaris | 776 Jim Touhy | McHenry, IL - Arctic Cat | |||
| 2nd | 704 Brian Laybourn | Fairwater, WI - Ski-Doo | 987 Chris Erzar | Ely, MN - Polaris | |||
| 3rd | 713 Oliver Baillargeon | Luck, WI - Polaris | 704 Brian Laybourn | Fairwater, WI - Ski-Doo | |||
| 4th | 469 Matthew Podgorski | Merrill, WI - Ski-Doo | 129 DJ Lindbeck | Chicago, MN - Arctic Cat | |||
| 5th | 406 Kurt Yencich | Ringwood, IL - Arctic Cat | 612 Greg Metz | Merrill, WI - Polaris | |||
| 6th | 411 Kelly Weisinger | Ely, MN - Ski-Doo | 921 Jim Kelly | Burlington, WI - Yamaha | |||
| 7th | 410 Tony Schaller | Ely, MN - Ski-Doo | 669 Danny Smekens | Twin Lakes, WI - Yamaha | |||
| 8th | 887 Troy Marsh | Bay City, WI - Ski- Doo | 411 Kelly Weisinger | Ely, MN - Ski-Doo | |||
| 9th | 772 Jay Fiene | West Chicago, IL - Ski-Doo | 930 Kyle Carpenter | Stacy, MN - Polaris | |||
| 10th | 321 Ryan Keith | Siren, WI - Polaris | 469 Matthew Podgorski | Merrill, WI - Polaris | |||
| 11th | 788 Jeffrey McFadden | Frederic, WI - Polaris | 410 Tony Schaller | Ely, MN - Ski-Doo | |||
| 12th | 705 Allen Floeter | Princeton, WI - Ski-Doo | 401 Phil Sperling | Port Barrington, IL - Arctic Cat | |||
| PLACE | PRO STOCK | PRO OPEN | |||||
| 1st | 413 Chad Maki | Inver Grove Heights, MN - Ski-Doo | HOWARD STEENBERG #14 | Inver Grove Heights, MN - Ski-Doo | |||
| 2nd | 419 Dan Hoffman | Sleepy Eye, MN - Polaris | JEFF FISCHER #2 | Eagan, MN - Yamaha | |||
| 3rd | 2 Jeff Fischer | Eagan, MN - Yamaha | AARON WALLIN #26 | West Bend, WI - Polaris | |||
| 4th | 828 Leo Dunlavy | Shell Lake, WI - Ski-Doo | BRIAN MCCURDRY JR #442 | Lindstrom, MN - Yamaha | |||
| 5th | 167 Derek McPheeters | Isanti, MN - Ski-Dpp | BRUCE KOOP #308 | McHenry, IL - Arctic Cat | |||
| 6th | 4 Andy Busse | Berlin, WI - Ski-Doo | SHAWN ZURN #76 | Downing, WI - Polaris | |||
| 7th | 171 Jon Dufour | Ham Lake, MN - Polaris | 175 Kenny Kolitsch | Little Suamico, WI - Polaris | |||
| 8th | 216 Bobby Penders | Mahtomedi, MN - Polaris | 413 Chad Maki | Inver Grove Heights, MN - Ski-Doo | |||
| 9th | 76 Shawn Zurn | Downing, WI - Polaris | 29 Dale Lindbeck | Chicago, MN - Arctic Cat | |||
| 10th | 1 Dennis Rhyner | Merrill, WI - Polaris | |||||
| 11th | 4 Andy Busse | Berlin, WI - Ski-Doo | |||||
| 12th | 78 Matt Ledin | Luck, WI - Polaris |
2007 Wausau Race Results
| PLACE | 600 DRAGS | 800 DRAGS | MOD DRAGS |
| 1st | 700 MANN NORDIN | 369 JON HEIDEMAN | 1 ANDY BUSSE |
| 2nd | 141 BRETT HASS | 606 NATE WINBERG | 639 AARON HEIN |
| 3rd | 315 CASEY HATTEN | 777 TIM LAIRD | 184 LENNY NEIS |
| 4th | 104 TRAVIS NELSON | 141 BRETT HASS | 812 DENNIS RHYNER |
| 5th | 777 TIM LAIRD | 704 BRIAN LAYBOURN | 14 HOWIE STEENBERG |
| 6th | 202 CHRIS GRAY | 887 TROY MARSH | 187 JON NOVOTNY |
| PLACE | SEMI PRO STOCK | SEMI PRO OPEN | |
| 1st | 140 MITCH ALLEN | 187 JON NOVOTNY | |
| 2nd | 704 BRIAN LAYBOURN | 167 RYAN JUREK | |
| 3rd | 411 KELLY WEISINGER | 669 DANNY SMEKENS | |
| 4th | 606 NATE WINBERG | 413 CHAD MAKI | |
| 5th | 167 RYAN JUREK | 401 PHIL SPERLING | |
| 6th | 202 CHRIS GRAY | 518 ALEX NELSON | |
| 7th | 104 TRAVIS NELSON | 776 JIM TOUHY | |
| 8th | 310 JASON MESKILL | 103 GARETH CUMMINGS | |
| 9th | 662 KEVIN EBNET | 517 ARTHUR COEN | |
| 10th | 713 OLIVER BAILLARGEON* | 121 MIKE DUFOUR | *SEMI PRO STOCK 10-12 |
| 11TH | 777 TIM LAIRD* | 921 JIM KELLY | TIED FOR 10TH |
| 12TH | 410 TONY SCHALLER* | 369 JON HEIDEMAN | |
| PLACE | PRO STOCK | PRO OPEN | PRO VET |
| 1st | 14 HOWIE STEENBERG | 14 HOWIE STEENBERG | |
| 2nd | 1 ANDY BUSSE | 1 ANDY BUSSE | |
| 3rd | 171 JON DUFOUR | 812 DENNIS RHYNER | |
| 4th | 413 CHAD MAKI | 175 KENNY KOLITSCH | |
| 5th | 518 ALEX NELSON | 171 JON DUFOUR | |
| 6th | 369 JON HEIDEMAN | 76 SHAWN ZURN | |
| 7th | 419 DAN HOFFMANN | 726 AARON WALLIN | |
| 8th | 121 MIKE DUFOUR | 769 MIKE SMEKENS | |
| 9th | 787 LANCE BRENIZER | 78 MATT LEDIN | |
| 10th | 78 MATT LEDIN | 43 HOWARD MARUNDE | |
| 11th | 181 LARRY LANGE | 419 DAN HOFFMANN | |
| 12th | 308 BRUCE KOOP | ||